
Xiaomi today launched the Redmi Note 4 in India. Successor to the massively popular Redmi Note 3, the Redmi Note 4 offers a more premium build quality, better camera, and an improved rear camera.
Considering how popular the Redmi Note 3 was in India, the Redmi Note 4 sure has a lot to live up to. So, it is a worthy successor to the Redmi Note 3? What makes the two phones different? Find out in our specs comparison.
| Basis of Comparison | Redmi Note 3 | Redmi Note 4 |
| Build material | Unibody Aluminium | Premium unibody aluminium design with polished antenna lines |
| Dimensions | 150 x 76 x 8.65mm | 151 x 76 x 8.3mm |
| Weight | 164g | 165g |
| Display | 5.5-inch 1080p IPS LCD | 5.5-inch 1080p IPS LCD |
| Gorilla Glass | – | 2.5D curved glass |
| Speakers | Rear-facing mono speaker | Bottom-facing mono speaker |
| Chipset | 64-bit Hexa-core Snapdragon 650 @ 1.8GHz | 64-bit octa-core Snapdragon 625 @ 2GHz |
| GPU | Adreno 510 | Adreno 506 |
| RAM | 2/3GB LPDDR3 RAM | 2/3/4GB RAM |
| Storage | 16/32GB eMMC 5.0, Hybrid microSD card slot | 32/64GB eMMC 5.0 storage, Hybrid microSD card slot |
| Camera | Rear: | Rear: |
| 16MP with F/2.0 aperture, 5-element lens | 13MP with F/2.0, 5-element lens, PDAF | |
| Two-tone flash | Two-tone flash | |
| Full HD video recording | Full HD video recording | |
| 1.0um pixels | 1.12um pixels | |
| Front: | Front: | |
| 5MP with F/2.0 aperture | 5MP with F/2.0 aperture | |
| Beautify | Beautify Pro | |
| Sensors | Fingerprint sensor (rear) | Fingerprint sensor (rear) |
| Accelerometer | Accelerometer | |
| Gyroscope | Gyroscope | |
| Proximity sensor | Proximity sensor | |
| Ambient light sensor | Ambient light sensor | |
| Hall sensor | Hall sensor | |
| Notification LED | Notification LED | |
| Infrared Blaster | Infrared Blaster | |
| Connectivity | Hybrid SIM card slot | Hybrid SIM card slot |
| microUSB | microUSB | |
| LTE | LTE | |
| GPS | GPS | |
| 3.5mm audio jack | 3.5mm audio jack | |
| Wi-Fi b/g/n/ac | Wi-Fi b/g/n/ac | |
| Wi-Fi Direct | Wi-Fi Direct | |
| Bluetooth 4.1 | Bluetooth 4.1 | |
| VoLTE | VoLTE | |
| Battery | 4050mAh | 4100mAh |
| Quick Charge 1.0 | Quick Charge 1.0 | |
| Colors | Silver, Gold, Grey | Dark Grey, Gold, Black |
| Software | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow |
| MIUI 8 | MIUI 8 | |
| Others | Capacitive navigation keys | Capacitive navigation keys |
Despite coming with a slower Snapdragon chipset, the Redmi Note 4 is a decent upgrade over the Redmi Note 3 in almost every other department. The camera and improved battery life especially will be a welcome addition. Will you be buying the Redmi Note 4? Or will you prefer the Redmi Note 3 due to its more powerful Snapdragon 650 chipset?














